更改产品
域名产品
虚拟主机
服务器
云虚机主机
邮局
安全产品
建站
组合套餐
基础代理 ¥99 | 金牌代理 ¥3000 | 伙伴代理 ¥6800 | |||
---|---|---|---|---|---|
什么是代理级别? |
Domain Name | 级别3 | 级别2 | 级别1 | Base Slab |
---|---|---|---|---|
centralniczacom | - | - | ¥295.00 | |
dotbuild | - | - | ¥448.00 | |
dotvegas | - | - | ¥350.00 | |
dotearth | - | - | ¥133.00 | |
dotbar | - | - | ¥448.00 | |
dotio | - | - | ¥48.79 | |
dotblog | - | - | ¥31.0 | |
dotdownload | - | - | ¥179.00 | |
dotin | ¥65.00 | ¥68.00 | ¥70.00 | |
codotde | - | - | ¥65.00 | |
dotcamp | - | - | ¥320.00 | |
dotshiksha | - | - | ¥105.00 | |
dotbharat | - | - | ¥56.00 | |
dotcleaning | - | - | ¥313.00 | |
dotchinesewebsite | - | - | ¥649.00 | |
dotnyc | - | - | ¥189.00 | |
dotid | - | - | ¥142.00 | |
dothost | - | - | ¥40.0 | |
dotsrl | - | - | ¥238.00 | |
dotltda | - | - | ¥261.00 | |
dotpink | - | - | ¥75.0 | |
dotjobs | - | - | ¥861.00 | |
dotcredit | - | - | ¥78.0 | |
sunrisedonutsgroup3 | - | - | ¥270.00 | |
sunrisedonutsgroup2 | - | - | ¥166.00 | |
sunrisedonutsgroup1 | - | - | ¥111.00 | |
dotrehab | - | - | ¥192.00 | |
thirdleveldotin | ¥55.00 | ¥58.00 | ¥60.00 | |
dotchristmas | - | - | ¥421.00 | |
dotfutbol | - | - | ¥79.00 | |
dotkitchen | - | - | ¥313.00 | |
dotmen | - | - | ¥179.00 | |
dothorse | - | - | ¥208.00 | |
virtualserverlinuxus | ||||
dotgmbh | - | - | ¥199.00 | |
dotlive | - | - | ¥25.0 | |
dotcourses | - | - | ¥225.00 | |
dotninja | - | - | ¥108.0 | |
dotcoffee | - | - | ¥86.0 | |
centralnicgbnet | - | - | ¥66.00 | |
dotguitars | - | - | ¥889.00 | |
dotmedia | - | - | ¥52.0 | |
dotfoundation | - | - | ¥173.00 | |
dotshopping | - | - | ¥192.00 | |
dotcreditcard | - | - | ¥910.00 | |
centralnicstandard | ¥168.00 | ¥168.00 | ¥168.00 | |
dotsexy | - | - | ¥24248.00 | |
dotphoto | - | - | ¥189.00 | |
dotzone | - | - | ¥49.0 | |
dotimmobilien | - | - | ¥192.00 | |
dotplumbing | - | - | ¥313.00 | |
dotsecurity | - | - | ¥18200.00 | |
dotcricket | - | - | ¥179.00 | |
domcno | ¥83.00 | ¥86.00 | ¥89.00 | |
dottube | - | - | ¥180.00 | |
dotfr | - | - | ¥44.00 | |
dottech | - | - | ¥12.0 | |
indotnet | - | - | ¥22.0 | |
dotjoburg | - | - | ¥138.00 | |
dotsoy | - | - | ¥168.00 | |
dotfm | - | - | ¥819.00 | |
dotberlin | - | - | ¥300.00 | |
dothealth | - | - | ¥441.00 | |
dotsoftware | - | - | ¥115.0 | |
dotrest | - | - | ¥225.00 | |
singledomainhostingwindowsusca | ||||
doticu | - | - | ¥49.00 | |
dotrun | - | - | ¥30.0 | |
dotooo | - | - | ¥182.00 | |
weebly | ||||
doteu | ¥18.0 | ¥18.0 | ¥18.0 | |
dotlondon | - | - | ¥283.00 | |
dotes | ¥50.00 | ¥50.00 | ¥50.00 | |
dotbeer | - | - | ¥201.00 | |
dotproperty | - | - | ¥889.00 | |
dotgold | - | - | ¥48.0 | |
doteco | - | - | ¥448.00 | |
dotwang | - | - | ¥63.00 | |
dotstudio | - | - | ¥161.00 | |
acronisbackupasia | ||||
dotec | - | - | ¥301.00 | |
dotfun | - | - | ¥11.0 | |
dotcareer | - | - | ¥665.00 | |
dotpictures | - | - | ¥72.00 | |
dotwebcam | - | - | ¥179.00 | |
centralnicuscom | - | - | ¥133.00 | |
dotone | - | - | ¥63.00 | |
dotfaith | - | - | ¥179.00 | |
dottrading | - | - | ¥421.00 | |
dotvoto | - | - | ¥441.00 | |
dotparty | - | - | ¥179.00 | |
dotwebsite | - | - | ¥13.0 | |
dotde | ¥39.00 | ¥39.00 | ¥39.00 | |
thirdleveldotec | - | - | ¥295.00 | |
dotcollege | - | - | ¥146.0 | |
dotvote | - | - | ¥441.00 | |
dotlotto | - | - | ¥11200.00 | |
dotscience | - | - | ¥179.00 | |
dotyoga | - | - | ¥198.00 | |
dotvideo | - | - | ¥161.00 | |
cloudsiteslinuxus | ||||
dotco | ¥79.0 | ¥79.0 | ¥79.0 | |
dotmarket | - | - | ¥185.00 | |
dotcn | ¥39.00 | ¥39.00 | ¥39.00 | |
dotcl | - | - | ¥91.00 | |
dottools | - | - | ¥76.0 | |
dotarchi | - | - | ¥452.00 | |
dotpress | - | - | ¥41.0 | |
dotbuzz | - | - | ¥225.00 | |
dotcc | ¥70.00 | ¥70.00 | ¥70.00 | |
dotwiki | - | - | ¥175.00 | |
dotca | ¥90.00 | ¥90.00 | ¥90.00 | |
dotsite | - | - | ¥11.0 | |
dotloans | - | - | ¥602.00 | |
dotphysio | - | - | ¥546.00 | |
dotonline | - | - | ¥11.0 | |
dotbz | ¥145.00 | ¥145.00 | ¥145.00 | |
dotgroup | - | - | ¥141.00 | |
dotactor | - | - | ¥235.00 | |
dotsangathan | - | - | ¥78.00 | |
dotkaufen | - | - | ¥192.00 | |
dotbr | - | - | ¥86.00 | |
dotcymru | - | - | ¥105.00 | |
domus | ¥36.0 | ¥36.0 | ¥36.0 | |
thirdleveldotco | ¥95.00 | ¥95.00 | ¥95.00 | |
thirdleveldotcn | ¥39.00 | ¥39.00 | ¥39.00 | |
dotchineseorg | - | - | ¥76.00 | |
dothosting | - | - | ¥2668.00 | |
dottel | ¥95.00 | ¥95.00 | ¥95.00 | |
dotcheap | - | - | ¥171.00 | |
dotpet | - | - | ¥73.0 | |
productbundle | ||||
dotmiami | - | - | ¥108.00 | |
dotadult | - | - | ¥655.00 | |
dotexpress | - | - | ¥58.0 | |
dotdirectory | - | - | ¥122.00 | |
dotracing | - | - | ¥179.00 | |
dotski | - | - | ¥280.00 | |
dotcafe | - | - | ¥71.0 | |
dotworld | - | - | ¥16.0 | |
dotsurf | - | - | ¥208.00 | |
dotglobal | - | - | ¥299.0 | |
dotdeals | - | - | ¥192.00 | |
dotau | - | - | ¥48.00 | |
dotasia | ¥92.00 | ¥92.00 | ¥92.00 | |
dotblackfriday | - | - | ¥889.00 | |
blockstorageus | ||||
dotdev | - | - | ¥109.00 | |
dotworks | - | - | ¥43.0 | |
dotpage | - | - | ¥98.00 | |
dotprotection | - | - | ¥18200.00 | |
dotporn | - | - | ¥655.00 | |
dotrent | - | - | ¥146.0 | |
dotnews | - | - | ¥72.0 | |
thirdlevelcadotin | ¥55.00 | ¥58.00 | ¥60.00 | |
centralnicbrcom | - | - | ¥295.00 | |
dotinvestments | - | - | ¥595.00 | |
dotboutique | - | - | ¥187.00 | |
dotauto | - | - | ¥18200.00 | |
thirdleveldotau | ¥58.00 | ¥58.00 | ¥58.00 | |
dotlgbt | - | - | ¥266.00 | |
dotwin | - | - | ¥179.00 | |
dotfeedback | - | - | ¥173.00 | |
doteducation | - | - | ¥187.00 | |
dotguru | - | - | ¥31.0 | |
dotarmy | - | - | ¥192.00 | |
dotlink | - | - | ¥63.00 | |
dotnavy | - | - | ¥192.00 | |
dotloan | - | - | ¥179.00 | |
dotcool | - | - | ¥62.0 | |
dotreview | - | - | ¥179.00 | |
dotcoupons | - | - | ¥36.0 | |
dotphotography | - | - | ¥109.0 | |
dotspace | - | - | ¥11.0 | |
dotkim | - | - | ¥75.0 | |
dotfitness | - | - | ¥189.00 | |
dotauction | - | - | ¥192.00 | |
dotws | ¥175.00 | ¥175.00 | ¥175.00 | |
dotaudio | - | - | ¥889.00 | |
dothiphop | - | - | ¥180.00 | |
dotmoda | - | - | ¥192.00 | |
dotfans | - | - | ¥462.00 | |
dominfo | ¥31.0 | ¥31.0 | ¥31.0 | |
titanmailindia | ||||
dotgreen | - | - | ¥441.00 | |
dotxyz | - | - | ¥16.0 | |
dotmortgage | - | - | ¥278.00 | |
dotwork | ¥62.00 | ¥62.00 | ¥62.00 | |
dotpics | - | - | ¥11.0 | |
dotbusiness | - | - | ¥65.00 | |
dotlaw | - | - | ¥623.00 | |
dotrodeo | - | - | ¥262.00 | |
dotdiet | - | - | ¥889.00 | |
sunriseafilias | - | - | ¥188.00 | |
dotexpert | - | - | ¥71.0 | |
dotlat | - | - | ¥180.00 | |
dotrocks | - | - | ¥46.0 | |
dottoday | - | - | ¥26.0 | |
dotcenter | - | - | ¥60.0 | |
dothaus | - | - | ¥192.00 | |
donutsgroup3 | - | - | ¥313.00 | |
donutsgroup2 | - | - | ¥192.00 | |
dotcompany | - | - | ¥65.00 | |
donutsgroup1 | - | - | ¥128.00 | |
dotcapetown | - | - | ¥138.00 | |
dotrepublican | - | - | ¥192.00 | |
dotvc | - | - | ¥225.00 | |
dotdoctor | - | - | ¥602.00 | |
dotshoes | - | - | ¥313.00 | |
dotxxx | ¥655.00 | ¥655.00 | ¥655.00 | |
dotmobi | ¥125.00 | ¥125.00 | ¥125.00 | |
dotuk | ¥48.00 | ¥48.00 | ¥48.00 | |
dotjetzt | - | - | ¥135.00 | |
dotquebec | - | - | ¥208.00 | |
dotsolar | - | - | ¥313.00 | |
dotsex | - | - | ¥655.00 | |
dotreviews | - | - | ¥143.00 | |
dotmenu | - | - | ¥225.00 | |
dottechnology | - | - | ¥58.0 | |
dottv | ¥215.00 | ¥215.00 | ¥215.00 | |
dotlove | - | - | ¥189.00 | |
dombiz | ¥46.0 | ¥46.0 | ¥46.0 | |
dotcooking | - | - | ¥201.00 | |
dotbargains | - | - | ¥89.0 | |
dotenergy | - | - | ¥92.0 | |
dotnagoya | - | - | ¥148.00 | |
thirdleveldotuk | ¥48.00 | ¥48.00 | ¥48.00 | |
dotart | - | - | ¥179.00 | |
dotshabaka | - | - | ¥98.00 | |
dottips | - | - | ¥79.0 | |
centralnicdotla | - | - | ¥225.00 | |
dotsx | ¥202.00 | ¥202.00 | ¥202.00 | |
dotassociates | - | - | ¥199.00 | |
dotdurban | - | - | ¥138.00 | |
pregadonutsgroup3 | - | - | ¥270.00 | |
pregadonutsgroup2 | - | - | ¥166.00 | |
dotbest | - | - | ¥140.00 | |
pregadonutsgroup1 | - | - | ¥111.00 | |
dottravel | - | - | ¥710.00 | |
dotnetwork | - | - | ¥38.0 | |
dotcloud | - | - | ¥133.00 | |
dotsale | - | - | ¥48.0 | |
dotsc | - | - | ¥670.00 | |
dottrade | - | - | ¥179.00 | |
dotgdn | - | - | ¥76.00 | |
dotvip | - | - | ¥36.0 | |
dotvin | - | - | ¥309.00 | |
dottheatre | - | - | ¥4558.00 | |
dotru | ¥30.00 | ¥30.00 | ¥30.00 | |
dotrip | - | - | ¥121.00 | |
dotairforce | - | - | ¥199.00 | |
dotlawyer | - | - | ¥328.00 | |
dotemail | - | - | ¥38.0 | |
centralniccncom | ¥248.00 | ¥248.00 | ¥248.00 | |
thirdleveldotname | - | - | ¥56.00 | |
dotapp | - | - | ¥126.00 | |
dotcountry | - | - | ¥189.00 | |
dotacademy | - | - | ¥199.00 | |
dotsystems | - | - | ¥109.0 | |
thirdleveldotsc | - | - | ¥672.00 | |
dotmom | - | - | ¥11.0 | |
dotfamily | - | - | ¥161.00 | |
dotfit | - | - | ¥208.00 | |
dotgame | - | - | ¥2263.0 | |
thirdleveldotru | ¥30.00 | ¥30.00 | ¥30.00 | |
dotpub | - | - | ¥192.00 | |
dotuno | - | - | ¥52.0 | |
dotbio | - | - | ¥49.0 | |
dotamsterdam | - | - | ¥249.00 | |
dotdemocrat | - | - | ¥192.00 | |
dottoys | - | - | ¥313.00 | |
dotcity | - | - | ¥51.0 | |
multidomainwindowshostingusca | ||||
dotlegal | - | - | ¥391.00 | |
dotbid | - | - | ¥179.00 | |
dotshop | - | - | ¥9.0 | |
acronisbackupus | ||||
dotfurniture | - | - | ¥695.00 | |
dotinternational | - | - | ¥71.0 | |
dotpw | - | - | ¥40.0 | |
dedicatedserverlinuxin | ||||
dotgives | - | - | ¥192.00 | |
dotink | - | - | ¥175.00 | |
dotgames | - | - | ¥134.00 | |
dotlife | - | - | ¥16.0 | |
dotsocial | - | - | ¥65.0 | |
dotltd | - | - | ¥88.0 | |
dotngo | - | - | ¥273.00 | |
dotph | - | - | ¥273.00 | |
thirdlevelcomdotbr | - | - | ¥86.00 | |
centralniccomde | - | - | ¥50.00 | |
dotfishing | - | - | ¥208.00 | |
dotirish | - | - | ¥51.0 | |
dotdegree | - | - | ¥278.00 | |
dottokyo | - | - | ¥146.00 | |
dotcar | - | - | ¥18200.00 | |
dotcam | - | - | ¥125.00 | |
dotengineer | - | - | ¥192.00 | |
dotaccountants | - | - | ¥588.00 | |
dotsingles | - | - | ¥200.00 | |
dotblue | - | - | ¥109.00 | |
dotstream | - | - | ¥179.00 | |
dotdance | - | - | ¥113.0 | |
multidomainhostinglinuxusca | ||||
dotproductions | - | - | ¥187.00 | |
dotpro | ¥22.0 | ¥22.0 | ¥22.0 | |
dotname | ¥58.00 | ¥61.00 | ¥70.00 | |
dotvet | - | - | ¥192.00 | |
dotcash | - | - | ¥199.00 | |
dotagency | - | - | ¥38.0 | |
dotnz | - | - | ¥75.00 | |
dotcasa | ¥48.00 | ¥48.00 | ¥48.00 | |
dotnet | ¥28.0 | ¥28.0 | ¥28.0 | |
dotnl | - | - | ¥65.00 | |
centralniccocom | - | - | ¥180.00 | |
dotcars | - | - | ¥18200.00 | |
dotred | - | - | ¥75.0 | |
dotflowers | - | - | ¥889.00 | |
dotreisen | - | - | ¥114.00 | |
dotforsale | - | - | ¥192.00 | |
thirdleveldotnz | ¥139.00 | ¥139.00 | ¥139.00 | |
dottires | - | - | ¥602.00 | |
dothospital | - | - | ¥313.00 | |
dotfashion | - | - | ¥208.00 | |
dotmx | - | - | ¥291.00 | |
dotband | - | - | ¥143.00 | |
dotpoker | - | - | ¥350.00 | |
dotjuegos | - | - | ¥2668.00 | |
dotbet | - | - | ¥69.0 | |
dothelp | - | - | ¥180.00 | |
dotdesign | - | - | ¥369.00 | |
dotmn | ¥278.00 | ¥278.00 | ¥278.00 | |
dotclick | - | - | ¥63.00 | |
dotdentist | - | - | ¥328.00 | |
thirdleveldotpro | - | - | ¥1128.00 | |
dotme | ¥62.0 | ¥62.0 | ¥62.0 | |
dotchineseonline | - | - | ¥215.00 | |
dotwales | - | - | ¥105.00 | |
dotkiwi | - | - | ¥215.00 | |
thirdleveldotmx | - | - | ¥85.00 | |
dotattorney | - | - | ¥328.00 | |
dothomes | - | - | ¥208.00 | |
dotgarden | - | - | ¥183.00 | |
dottop | ¥12.0 | ¥12.0 | ¥12.0 | |
centralnicpremium | ¥341.00 | ¥341.00 | ¥341.00 | |
dotcamera | - | - | ¥313.00 | |
dottattoo | - | - | ¥256.00 | |
dotstore | - | - | ¥15.0 | |
dotluxury | - | - | ¥3312.00 | |
dotsolutions | - | - | ¥142.00 | |
dotconsulting | - | - | ¥210.00 | |
singledomainhostinglinuxusca | ||||
dotgift | - | - | ¥111.00 | |
dotdate | - | - | ¥166.00 | |
dotservices | - | - | ¥58.0 | |
dothow | - | - | ¥173.00 | |
dotlol | - | - | ¥11.0 | |
dotaccountant | - | - | ¥166.00 | |
dotstudy | - | - | ¥216.00 | |
dotbayern | - | - | ¥188.00 | |
dotbike | - | - | ¥86.0 | |
dotclub | - | - | ¥40.0 | |
centralnicukcom | - | - | ¥210.00 | |
dotdesi | - | - | ¥105.00 | |
domorg | ¥71.0 | ¥71.0 | ¥71.0 | |
dotwedding | - | - | ¥183.00 | |
dotglass | - | - | ¥313.00 | |
dotblack | - | - | ¥311.00 | |
dotdog | - | - | ¥46.0 | |
dotmarkets | - | - | ¥51.0 | |
titanmailglobal | ||||
thirdlevelorgdotmx | - | - | ¥78.00 | |
dotflorist | - | - | ¥200.00 | |
dotvodka | - | - | ¥183.00 | |
dotscot | - | - | ¥204.00 | |
dotcoza | - | - | ¥26.00 | |
dotplus | - | - | ¥71.0 | |
dotcyrillicorg | - | - | ¥76.00 | |
dotdigital | - | - | ¥20.0 | |
dotpromo | - | - | ¥98.00 | |
dotcasino | - | - | ¥853.00 | |
dotmobile | - | - | ¥75.00 | |
dotplace | - | - | ¥122.00 | |
dotcommunity | - | - | ¥192.00 |
什么是代理级别?
域名的价格根据代理级别的不同而有所区别。你可以根据自己的业务量来存入相应的预存款,也可以根据以后业务量的增加累计升级。随着级别的提升,您也将可以享受到更为优惠的产品成本价格。
业内最低的预存款—仅需¥600元,您即可开展代理业务,所有预付款完全可用。成为基础代理之后,您即可享受基础代理价。随着业务量及充值金额的不断增加,系统将自动根据总来款升级代理级别。级别越高,价格越优惠。直接充值¥6800元,您即可成为伙伴代理,享受最优产品价格。